ʻeke kūʻē keiki | |
inoa mea kūʻai | Nā ʻeke plastik pale keiki no ka hoʻopili ʻana |
HS Code | 392 321 0000 |
Nui ʻeke | Hoʻopilikino ʻia |
MOQ | 10000 PCS, pili i ka nui o ka ʻeke |
Laʻana Kūʻai | Kuokoa |
Laʻana Kuʻuna | Hana lima ʻole, Hana ʻia ka mīkini: $600 no ke ʻano |
Palapala hōʻoia | QS, ISO, FDA, BV, SGS |
Mea waiwai | PET/VMPET/PE, Hoʻopilikino ʻia |
Ka Hooponopono Ili | Paʻi Gravure, Nā waihoʻoluʻu |
Mea kōkua | Kāohi keiki zipper, puka Euro. |
Palapala noi | ʻO ka lāʻau lapaʻau, cannabis, koko, coffee, kī, mea ʻala, ʻai ʻai |
Nā hiʻohiʻona | 1.Fmea papa ood & inika. |
2.Paʻi olaola. | |
3. Leak hōʻoia a me ka moisture hōʻoia. | |
4. Hoʻopili hou apaakikie wehe. |
No ka laʻana: 4 iniha*7 ʻīniha*2.5 iniha
Huina Laula=4 iniha
Huina Kiʻekiʻe=7 iniha
ʻO lalo Gusset=2.5 iniha
A=Mahele sila aoao
B=Mahele sila aoao
C=Wāhi hoʻopaʻa ma luna o ka pani zipa
D=Paʻa lepe
E= Hoʻopiha i ka hakahaka ma lalo o ka pani zipa
F=Kuhi lalo
G=Maikaʻi ʻoki