Puke Gusset Sila Waena | |
inoa mea kūʻai | 1kg ʻeke ʻeke pepa no ka pī kope |
HS Code | 392 321 0000 |
Nui ʻeke | 1 kg/ Hoʻopilikino ʻia |
MOQ | 5000 PCS, pili i ka nui o ka ʻeke |
Laʻana Kūʻai | Kuokoa |
Laʻana Kuʻuna | Hana lima ʻole, Hana ʻia ka mīkini: $600 no ke ʻano |
Palapala hōʻoia | QS, ISO, FDA, BV, SGS |
Mea waiwai | PET/VMPET/PE, Hoʻopilikino ʻia |
Ka Hooponopono Ili | Paʻi Gravure, Nā waihoʻoluʻu a i ʻole nā ʻeke plastik alohilohi kiʻekiʻe |
Mea kōkua | Zipper,Puka puka makani. |
Palapala noi | Piʻi kofe |
Nā hiʻohiʻona | 1.Safety meaʻai papa mea & inika. |
2.Pressure kū'ē. | |
3. Leak hōʻoia a me ka moisture hōʻoia. | |
4.Reclose a maʻalahi e wehe. | |
5. Large mana. |
No ka laʻana:4 iniha*7 ʻīniha*5 ʻīniha
Huina Laula=4 iniha
Huina Kiʻekiʻe=7 iniha
Gusset lalo=(2.5+2.5)=5 iniha
A=Ka aoao mua
B=Wāhi sila lalo
C=Kuhi ʻaoʻao
D=Wehe ka luna
E=Kua aoao
F=Waena sila waena