Puke Kū | |
inoa mea kūʻai | ʻeke ʻeke meaʻai holoholonano ka ai iliome ka pukaaniani maopopo |
HS Code | 392 321 0000 |
Nui ʻeke | 252g / Hoʻopilikino ʻia |
MOQ | 10000 PCS, pili i ka nui o ka ʻeke |
Laʻana Kūʻai | Kuokoa |
Laʻana Kuʻuna | Hana lima ʻole, Hana ʻia ka mīkini: $600 no ke ʻano |
Palapala hōʻoia | QS, ISO, FDA, BV, SGS |
Mea waiwai | PET/VMPET/PE, Hoʻopilikino ʻia |
Ka Hooponopono Ili | Paʻi Gravure, Nā waihoʻoluʻu a i ʻole nā ʻeke plastik alohilohi kiʻekiʻe |
Mea kōkua | Zipper, Puka e kau ana, Puka Euro. |
Palapala noi | Meaʻai Piʻi |
Nā hiʻohiʻona | 1.Safety meaʻai papa mea & inika. |
2.Pressure kū'ē. | |
3. Leak hōʻoia a me ka moisture hōʻoia. | |
4.Reclose a maʻalahi e wehe. |
No ka laʻana: 4 iniha*7 ʻīniha*2.5 iniha
Huina Laula=4 iniha
Huina Kiʻekiʻe=7 iniha
ʻO lalo Gusset=2.5 iniha
A=Mahele sila aoao
B=Mahele sila aoao
C=Wāhi hoʻopaʻa ma luna o ka pani zipa
D=Paʻa lepe
E= Hoʻopiha i ka hakahaka ma lalo o ka pani zipa
F=Kuhi lalo
G=Maikaʻi ʻoki