ʻEkolu ʻaoʻao Sila Sila | |
inoa mea kūʻai | ʻeke zip hiki ke hoʻopaʻa hou ʻia me ka lua e kau ana |
HS Code | 392 321 0000 |
Nui ʻeke | Hoʻopilikino ʻia |
MOQ | 10000 PCS, pili i ka nui o ka ʻeke |
Laʻana Kūʻai | Kuokoa |
Laʻana Kuʻuna | Hana lima ʻole, Hana ʻia ka mīkini: $600 no ke ʻano |
Palapala hōʻoia | QS, ISO, FDA, BV, SGS |
Mea waiwai | PET/PE, Hoʻopilikino ʻia |
Ka Hooponopono Ili | Paʻi Gravure, Nā waihoʻoluʻu a i ʻole nā ʻeke plastik alohilohi kiʻekiʻe |
Mea kōkua | Puka kau, puka Euro. |
Palapala noi | Mea ʻala |
Nā hiʻohiʻona | 1.Safety meaʻai papa mea & inika. |
2. Leak hōʻoia a me ka moisture hōʻoia. | |
3.Reclose a maʻalahi e wehe. | |
4.Maʻalahi e lawe. |
No ka laʻana: 4 iniha*7 ʻīniha*2.5 iniha
Huina Laula=4 iniha
Huina Kiʻekiʻe=7 iniha
A=Mahele sila aoao
B=Mahele sila aoao
C=Wāhi hoʻopaʻa ma luna o ka pani zipa
D=Paʻa lepe
E= Hoʻopiha i ka hakahaka ma lalo o ka pani zipa
G=Maikaʻi ʻoki