Boorsada Iska caabinta Carruurta | |
Magaca Alaabta | Bacaha caagagga ah ee carruurta u adkaysta ee bacaha |
Koodhka HS | 392 321 0000 |
Bacda Bacda | La habeeyay |
MOQ | 10000 PCS, waxay kuxirantahay cabbirka boorsada |
Tusaalaha Saamiga | Bilaash |
Tusaalaha gaarka ah | Gacmo bilaash ah samee,Mashiinku samee: $600 qaabkiiba |
Shahaado | QS,ISO,FDA,BV,SGS |
Qalab | PET/VMPET/PE,la habeeyey |
Wax ka qabashada dusha sare | Daabacaadda Gravure, Midabada |
Agabka | Iska caabinta ilmaha zipper, Euro god. |
Codsiga | Daawo, xashiishad, kookaha, ckafee, shaah, xawaashyo, cunto fudud |
Astaamaha | 1.Food darajada alaabta & khad. |
2.Daabacaadda cad. | |
3.Cadaynta dheecaanka iyo qoyaanka. | |
4.Dib u xidhid iyoadagin lafuro. |
Tusaale ahaan: 4 inch*7 inch*2.5 inch
Wadarta Balaadh=4 inch
Wadarta Dhererka=7 inch
Gunta hoose=2.5 inch
A=Aagga shaabadda dhinaca
B=Aagga shaabadda dhinaceeda
C=Aagga lagu xidho ee ka sarreeya xidhitaanka sibka
D= xidhitaanka sibka
E= Buuxinta booska ka hooseeya xiritaanka sibka
F=Qalabka hoose
G=Calaamad gooyn